4 2 2
For Lease | $490.00 per week | Availability: 17th June 2025 | Inspection: Wed 18th Jun 12:00PM to 12:15PM4 2 1
For Lease | $480.00 per week | Availability: 14th July 2025 | Inspect by appointment4 2 2
For Lease | $475.00 per week | Availability: 17th July 2025 | Inspect by appointment4 2 2
For Lease | $450.00 per week | Availability: Available Now | Inspect by appointment4 2 2
For Lease | $450.00 per week | Availability: Available Now | Inspect by appointment4 1 2
For Lease | $420.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 1:45PM to 2:00PM3 1 2
For Lease | $480.00 per week | Availability: 20th June 2025 | Inspection: Mon 16th Jun 4:40PM to 5:00PM3 2 3
For Lease | $480.00 per week | Availability: 8th July 2025 | Inspect by appointment3 2 2
For Lease | $430.00 per week | Availability: 30th June 2025 | Inspect by appointment3 1 2
For Lease | $420.00 per week | Availability: 20th June 2025 | Inspect by appointment3 1 4
For Lease | $420.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 2:15PM to 2:30PM3 2 2
For Lease | $420.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 11:30AM to 11:45AM3 1 1
For Lease | $420.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 10:00AM to 10:15AM3 2 2
For Lease | $415.00 per week | Availability: 4th July 2025 | Inspect by appointment3 1 1
For Lease | $410.00 per week | Availability: Available Now | Inspect by appointment3 1 1
For Lease | $400.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 2:45PM to 3:00PM3 1 3
For Lease | $400.00 per week | Availability: 18th July 2025 | Inspection: Fri 20th Jun 2:30PM to 2:45PM3 1 2
For Lease | $395.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 3:45PM to 4:00PM3 1 1
For Lease | $385.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 11:00AM to 11:15AM3 1 2
For Lease | $380.00 per week | Availability: Available Now | Inspect by appointment3 1 2
For Lease | $360.00 per week | Availability: Available Now | Inspect by appointment2 1 1
For Lease | $450.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 3:15PM to 3:30PM2 1 1
For Lease | $360.00 per week | Availability: Available Now | Inspect by appointment2 1 1
For Lease | $350.00 per week | Availability: Available Now | Inspection: Wed 18th Jun 10:30AM to 10:45AM2 1 1
For Lease | $300.00 per week | Availability: 23rd June 2025 | Inspect by appointment1 1 1
For Lease | $225.00 per week | Availability: Available Now | Inspect by appointment6
For Lease | $23,400 per annum + outgoings | Inspect by appointmentFor Lease | $24,750 per annum + GST + outgoings | Inspect by appointment
10
For Lease | $64,500 per annum + GST + outgoings | Inspect by appointmentFor Lease | $64,000 per annum + GST + outgoings | Inspect by appointment
For Lease | $31,000.00 Inc GST + Outgoings | Inspect by appointment